Dell PowerEdge T610
The Dell™ PowerEdge™ T610 server is a key data center building block for IT professionals seeking the highest level of performance, availability, and expandability in a 2-socket server
Ideally suited for small and medium businesses and remote office customers, the T610 delivers enhanced virtualization, improved design, and energy efficiency in a server engineered to address both your current and future business needs
Strong IT foundation
A solid IT foundation is critical for business success. The Dell PowerEdge T610 contributes to your IT foundation by offering many of the virtualization, system management, and usability capabilities you need while providing impressive power and thermals for overall energy efficiency. This mainstream two socket Intel™ based tower server includes a rack-mount option and supports mission critical applications and data processing.
Purposeful design
The T610 takes advantage of Dell’s system commonality. Once your IT managers learn one system, they understand how to manage next-generation Dell servers. Logical component layout and power supply placement also provide a straightforward installation and redeployment experience. Inspired by IT professionals, the T610 is built to simplify daily operations and maximize uptime. In addition, Dell PowerEdge servers provide a graphical and interactive LCD for system health monitoring, alerting, and control of basic management configuration right in the front of the server. Customers have an AC power meter and ambient temperature thermometer built into the server that they can monitor on this display without any software tools
Energy-optimized technology
Using the latest Energy Smart technologies, the T610 helps reduce power consumption while increasing performance capacity over previous generations of Dell towers. Enhancements include efficient power supply units right-sized for system requirements, effective system-level design efficiency, policy-driven power and thermal management, and highly efficient standards-based Energy Smart components. These features are designed to maximize energy usage across our latest core data center servers without compromising performance.
Advanced virtualization
Featuring Intel® Xeon® processor 5500 and 5600 series, embedded hypervisors, 100% integrated I/O, and up to 100% more memory capacity than the previous server generations, the Dell PowerEdge T610 delivers better overall system performance and greater virtual machine-per-server capacity than ever before. With optional factory-integrated virtualization capabilities, you get tailored solutions—built with the latest industry-standard technologies from Dell and our trusted partners—which allow you to streamline deployment and simplify virtual infrastructures. Choose your hypervisor from market leaders such as VMware, Citrix, and Microsoft, and enable virtualization with a few mouse clicks.
Simplified systems management
The Dell OpenManage™ suite offers enhanced operations and standards-based commands designed to integrate with existing systems for effective control.
Lifecycle controller
Lifecycle Controller is the engine for advanced systems' management integrated on the server. Lifecycle Controller simplifies administrator tasks to perform a complete set of provisioning functions such as system deployment, system updates, hardware configuration and diagnostics from a single intuitive interface called Unified Server Configurator (USC) in a pre-OS environment. This eliminates the need to use and maintain multiple pieces of disparate CD/DVD media. Also part of the OpenManage systems management portfolio is the Dell Management Console, included with every Dell server, which provides IT managers with a consolidated view of their entire IT infrastructure.
Dell Services
Dell Services can help reduce IT complexity, lower costs, and eliminate inefficiencies by making IT and business solutions work harder for you. The Dell Services team takes a holistic view of your needs and designs solutions for your environment and business objectives while leveraging proven delivery methods, local talent, and in-depth domain knowledge for the lowest TCO.
PowerEdge T610 technical specification
Feature | PowerEdge T610 technical specification |
---|---|
Form factor | Tower or 5U rack |
Processors | Quad-core or six-core Intel® Xeon® processors 5500 and 5600 series |
Processor sockets | 2 |
Front Side Bus (FSB) or HyperTransport | Intel QuickPath Interconnect (QPI) |
Cache | Up to 12MB |
Chipset | Intel 5520 |
Memory | Up to 192GB (12 DIMM slots): 1GB/2GB/4GB/8GB/16GB DDR3 up to 1333MT/s |
I/O slots | 5 PCIe G2 slots + 1 storage slot: Two x8 slots Three x4 slots One x4 storage slot |
RAID controller | Internal: PERC H200 (6Gb/s) PERC H700 (6Gb/s) with 512MB battery-backed cache; 512MB, 1GB non-volatile battery-backed cache SAS 6/iR PERC 6/i with 256MB battery-backed cache PERC S100 (software based) PERC S300 (software based) External: PERC H800 (6Gb/s) with 512MB of battery-backed cache; 512MB, 1GB non-volatile battery-backed cache PERC 6/E with 256MB or 512MB of battery-backed cache External HBAs (non-RAID): 6Gbps SAS HBA SAS 5/E HBA LSI2032 PCIe SCSI HBA |
Drive bays | 8 x 2.5” hard drive option or 8 x 3.5” hard drive option; Optional support half-height TBU |
Maximum internal storage | Up to 24 TB |
Hard drives | Hot-plug hard drive options: 2.5” SAS SSD, SATA SSD, SAS (15K, 10K), nearline SAS (7.2K), SATA (7.2K) 3.5” SAS (15K, 10K), nearline SAS (7.2K), SATA (7.2K) |
Communications | One dual-port embedded Broadcom® NetXtreme® II 5709c Gigabit Ethernet NIC with failover and load balancing Optional 1GbE and 10GbE add-in NICs: Broadcom NetXtreme II 57711 Dual Port Direct Attach 10Gb Ethernet PCI-Express Network Interface Card with TOE and iSCSI Offload Intel Gigabit ET Dual Port Server Adapter and Intel Gigabit ET Quad Port Server Adapter Dual Port 10GB Enhanced Intel Ethernet Server Adapter X520-DA2 (FCoE ready for future enablement) Brocade® CNA dual-port adapter Emulex® CNA iSCSI HBA stand up adapter OCE10102-IX-D Emulex CNA iSCSI HBA stand up adapter OCE10102-FX-D Brocade FC4 and 8 GB HBAs |
Power supply | Two hot-plug Energy Smart PSUs (570W) or two hot-plug 870W PSUs |
Availability | DDR3 memory; ECC; hot-plug hard drives; optional hot-plug redundant power supplies; dual embedded NICs with failover and load balancing support; optional PERC6/i integrated daughter card controller with battery-backed cache; optional redundant cooling; tool-less chassis; fibre and SAS cluster support; validated for Dell/EMC SAN |
Video | ntegrated Matrox® G200 with 8MB shared video memory |
Remote management | iDRAC6 |
Systems management | Dell™ OpenManage™ |
Rack support | ReadyRails™ sliding rails with optional cable management arm for 4-post racks (optional adapter brackets required for threaded hole racks) |
Operating systems | Microsoft® Windows Server® 2012 Microsoft Windows Server 2012 Essentials Microsoft Windows® Small Business Server 2011 Microsoft Windows Small Business Server 2008 Microsoft Windows Server 2008 SP2, x86/x64 (x64 includes Hyper-V®) Microsoft Windows Server 2008 R2 SP1, x64 (includes Hyper-V v2) Microsoft Windows HPC Server 2008 Novell® SUSE® Linux Enterprise Server Red Hat® Enterprise Linux® Oracle® Solaris™ Virtualization options: Citrix® XenServer® VMware® vSphere® ESX™ and ESXi™ Red Hat Enterprise Virtualization® For more information on the specific versions and additions, visit Dell.com/OSsupport |
Featured database applications | Microsoft SQL Server® solutions (see Dell.com/SQL) Oracle database solutions (see Dell.com/Oracle) |
Thermal operation | Continuous operation: 10C to 35C, 10% to 80% relative humidity (RH). 10% of annual operating hours: 5C to 40C, 5% to 85%RH. 1% of annual operating hours: -5C to 45C, 5% to 90%RH. For in-depth detail, check your user manu |
OEM-ready models available
OEM-ready platforms are grab-and-go products for OEM customers delivering a fast and simple path to a custom-branded solution. For more information, please visit Dell.com/OEM.